Prices 2026
For the following holidays: S. Easter, April 25, May 1, June 2, the prices are those of the middle season.
| LOW SEASON 01/03 - 06/05 25/09 - 31/10 |
MIDDLE SEASON 07/05 - 01/07 21/08 - 24/09 |
HIGH SEASON 02/07 - 20/08 |
||
|---|---|---|---|---|
| Pitch car+caravan or tent/motorcycle+tent |
20,00 € | 25,00 € | 35,00 € | |
| Adults | 8,00 € | 11,00 € | 13,00 € | |
| Kids | 3,00 € | 4,00 € | 5,00 € | |
| Extra Car | 6,00 € | 7,00 € | 10,00 € | |
| Guest admittance | 10,00 € | 10,00 € | 10,00 € | |
| Dogs | 6,00 € | 6,00 € | 8,00 € | |
| Mooring | 6,00 € | 7,00 € | 10,00 € | |
| Standard Mobil Home hire | 105,00 € | 145,00 € | 190,00 € | |
| Mobil Home LUX hire | 120,00 € | 160,00 € | 210,00 € | |
| Mobil Home XL hire | 140,00 € | 180,00 € | 235,00 € | |
| Chalet hire with bathroom | 125,00 € | 160,00 € | 210,00 € | |
| Elettricity | 4,00 € | 4,00 € | 4,00 € | |
| Soccer | 40,00 € | 40,00 € | 40,00 € | |
| Tennis | 12,00 € | 12,00 € | 12,00 € | |
| Dump Station in transit | 12,00 € | 12,00 € | 12,00 € | |
| Dump Station stationary night | 7,00 € | 7,00 € | 7,00 € | |

MENU


ollow us